| Account Directors, Managers, Executives, VPs | 111,000 |
| Administration Chief, VP, Director, Managers, Assistants, Secretaries, Staff | 343,000 |
| Administrative | 557,340 |
| Agents | 76,920 |
| Architects | 19,000 |
| Art Directors, Creative Directors | 8,700 |
| Attorneys | 70,400 |
| Board of Directors | 4,990 |
| Branch Managers | 24,000 |
| Business Analysts | 8,700 |
| Business Managers, Senior Managers | 58,000 |
| Chairman, Chairman of the Board, Vice Chairman, Chairmen of Department | 31,300 |
| Chief Executive Officer (CEO) | 81,700 |
| Chief Financial Officer (CFO) | 61,800 |
| Chief Information Officer (CIO) | 32,300 |
| Chief Operating Officer (COO) | 25,700 |
| Chiropractors | 14,000 |
| Consultants | 45,000 |
| CPA (Certified Public Accountants), Directors | 10,000 |
| Customer Service Managers | 8,000 |
| Data Processing | 36,420 |
| Decision Makers (C-level) | 8,232,060 |
| Dentists | 87,000 |
| District Managers | 4,700 |
| Editors | 19,000 |
| Engineering Directors, Managers, Executives, Staffs, VPs | 202,000 |
| Engineering Directors, Managers, VPs | 19,000 |
| Engineers, Chief Engineers, Senior Engineers | 84,000 |
| Executive (EVP) and Senior Vice President(SVP) | 42,500 |
| Executive Directors | 52,000 |
| Facilities Directors, Managers | 14,000 |
| Finance Director, Manager | 45,000 |
| Finance Director, Manager, Supervisor, Analyst, Staff | 412,000 |
| Founders, Owners | 283,000 |
| General Managers (GM), Managing Directors (MD) | 94,000 |
| Government | 40,920 |
| Graphic Designers | 6,600 |
| HR C-Level, Administrators, Coordinators, Directors, Managers, Recruiters | 342,000 |
| Insurance Agents, Brokers | 174,000 |
| IT Coordinators, Directors, Managers, Specialist, Executives, Security, Support Title | 624,000 |
| Legal | 306,900 |
| Maintenance Directors, Managers, Supervisors, Staffs | 12,000 |
| Management | 1,174,680 |
| Manager | 2,816,520 |
| Marketing Coordinator, Director, Manager, Staff, CMO | 254,000 |
| Materials, Parts Managers | 2,700 |
| Medical | 51,600 |
| MIS Directors, Managers (Management Information System) | 9,000 |
| Mortgage Brokers, Loan Brokers Industry | 33,000 |
| Network Manager, Engineer, Analyst, Technician | 20,000 |
| Nurse Practitioners | 34,900 |
| Nurses | 34,400 |
| Office Managers, Administrators, Supervisors | 39,000 |
| Operation Director, Manager, Supervisor, Staff | 463,000 |
| Operations Product Manufacturing VP and Staff | 131,000 |
| Pastors, Religious Leaders | 16,000 |
| Payroll Managers, Personnel Directors, Managers, Assistants, Staffs, VPs | 115,000 |
| Pharmacists | 14,900 |
| Physician Assistants | 9,200 |
| Physicians, Doctors, Surgeons | 395,000 |
| Plant Managers, Engineers | 24,000 |
| Presidents | 320,000 |
| Product Managers | 14,000 |
| Production | 16,680 |
| Professionals | 158,700 |
| Programmers, Programmer Analysts | 13,000 |
| Project Coordinators, Directors, Managers, Engineers, Leaders | 83,000 |
| Public Relations Directors, Managers (PR), Staffs | 17,000 |
| Purchasing Director, Managers, Agents, Assistants, Staffs, Buyers, Senior Buyers | 123,000 |
| Quality Control and Assurance Directors, Managers (QC) | 18,800 |
| R&D Managers, Analysts, Staffs (Research & Development) | 162,000 |
| Research & Planning | 5,880 |
| Safety Director, Managers | 7,000 |
| Sales and Marketing Director, Manager, Executive, Staff | 622,000 |
| Sales Directors and Managers | 139,000 |
| Sales Directors, Managers, Executives, Staffs, National / Regional Sales Managers | 359,000 |
| Secretaries | 87,480 |
| Service Managers | 10,000 |
| Software Developers, Engineers, Senior Engineers | 18,000 |
| Stockbrokers | 15,000 |
| Superintendents | 13,000 |
| Support Account Reps | 5,340 |
| Support Division (C-Level, Manager-Level, Director-Level, VP-Level) | 74,000 |
| Systems Administrators, Directors, Managers, Analyst, Engineers, Assistant, Staff | 63,000 |
| Teachers, Principals | 256,000 |
| Training-Development | 2,760 |
| Transportation | 13,800 |
| Treasurer | 27,120 |
| Trustee | 6,180 |
| Veterinarians | 13,300 |
| VP Finance (Vice President of Financing) | 13,800 |
| VP Human Resources (Vice President of HR) | 11,400 |
| VP Marketing (Vice President of Marketing) | 32,500 |
| VP of Sales Department (Vice President of Sales) | 16,400 |
| VP Operation (Vice President of Operations) | 19,900 |
| VP Sales & Marketing (Vice President of Sales & Marketing) | 18,500 |
| Web Project Managers, Web Developers, Webmasters (Company Level) | 11,000 |
| Wholesale-Retail | 18,000 |
| Click Here to see more |
| Click Here to see less |